
Property Attributes
- MLS#QC4232960
- TypeSingle Family
- CountyHENRY
- CityCoal Valley
- AreaQCARA Area
- Zip61240
- Style
- Taxes$ 24846
- Price$ 0
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12000
- Lot Size5.57 Acres
Data Source:
Quad City Area MLS (QCAR)
Property Description
Well maintained storage, warehouse, or contractor suites. Units feature heat, 16ft ceilings, one 14ft overhead door, bathroom, and sink. Large lot ideal for oversized vehicles. Three-phase electric can be added. Tenant pays electricity. Water is included with rent.
Price History | |
---|---|
5/11/2022 | Listed $0 |
General Features
City | Coal Valley |
---|---|
Construction Materials | Aluminum Siding, Concrete |
Cooling | Individual Units |
County | Henry |
Current Financing | None |
Days on Market | 464 |
Directions | I-74 to US HWY 6 and go East about 5.5 miles. Property on North side of HWY |
Heating | Electric, Individual Unit |
Levels | One, Multi-Tenant |
Mlsareaminor | QCARA Area |
Net Operating Income | -24847 |
Ownerpays | N/A |
Possible Use | Mini-Storage, Warehouse, Industrial |
Property SubType | Commercial |
Property Type | Commercial Lease |
Roof | Metal |
Sewer | Public Sewer |
Showing Instructions | Contact LA, No Sign on Property |
Standard Status | Active |
Status | Active |
Street Name | US HWY 6 |
Tax Annual Amount | 24846.64 |
Tax Year | 2019 |
Tenant Pays | Electricity |
Unit Number | 27 |
Water Body Name | *** |
Zoning | Commercial |
Interior Features
Flooring | Concrete |
---|---|
Street Suffix | *** |
Exterior Features
Building Area Total | 12000 |
---|---|
Frontage Type | Paved 2Lane, State Road |
Lot Size Acres | 5.57 |
Number of Buildings | 1 |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool